5-9 Yr Period Certain Options are Back! Plus...RATE INCREASE
for Confidence Income Annuity!
Effective Monday, January 23, 2012
Rates Effective January 23, 2012:
Confidence Income®Monthly guaranteed payment on $100,000 premium
| 5-Year Fixed Period | $1,685.52 | formerly N/A |
| 10-Year Fixed Period | $924.71 | formerly $920.42 |
| 15-Year Fixed Period | $698.43 | formerly $693.85 |
| 20-Year Fixed Period | $570.33 | formerly $565.52 |
| Life Only - Male 65 | $585.76 | formerly $574.41 |
| Life Only - Female 65 | $536.94 | formerly $525.83 |
| Joint Life - Male/Female 65 | $474.01 | formerly $468.64 |
Click here to see the All Product Summary dated January 23, 2012, for all EquiTrust annuity products.
Daily updates of the All Product Summary are available on the EquiTrust agent website Agents.EquiTrust.com > Fixed Annuities, and click on the "Products" link.